Hanwha Samsung SMT Chip Mounter DECAN S1 S2 Pick And Place Machine
Hanwha Samsung SMT Chip Mounter
,DECAN S1 SMT-chipmonter
,SMT pick-and-place machine
SMT pick and place machine SAMSUNG Hanwha DECAN S1 S2
The DECAN S1 and S2 pick and place machines are advanced equipment used in the electronics manufacturing industry for high-speed and accurate placement of surface mount components onto printed circuit boards (PCBs)Ze bieden een breed scala aan functionaliteiten en functies die de plaatsingsnauwkeurigheid, snelheid en veelzijdigheid verbeteren.
| Model | DECAN S1 | |
| Uitlijning | Fly Camera + Fix Camera | |
| Het aantal spindels | 10 spindels x 1 galerij | |
| Plaatsingssnelheid | 47,000 CPH (optimaal) | |
| Plaatsnauwkeurigheid | ± 28 μm @ Cpk≥ 1.0 | |
| Vliegcamera | 03015 ~ □16mm Vaste camera | 42 mm ~ □55 mm (MFOV) L55 mm ~ L75 mm Connector (MFOV) |
| Max. hoogte | 10 mm (Vlieg), 15 mm (Fix) | |
| PCB Min. Grootte (mm) | 50 ((L) x 40 ((W) | |
| PCB max. Grootte (mm) | 510 ((L) x 510 ((W) Optie~ Max. 1500 ((L) x 460 ((W) | |
| PCB-dikte (mm) | 0.38 ~ 4.2 | |
| Voedingscapaciteit (8 mm standaard) | 60ea / 56ea (Fixed feederbase / Docking Cart) 120ea / 112ea (Fixed feederbase / Docking Cart) - Optie | |
| Kracht | 3fase AC200 / 208 / 220 / 240 / 380 / 415VMax. 3,5 kVA | |
| Luchtverbruik | 5.0~7.0kgf/cm250Nl/min (vacuümpomp) | |
| Gewicht (kg) | Ongeveer een uur.600 | |
| Buitenafmeting (mm) | 1,430 ((L) x 1,740 ((D) x 1,485 ((H) | |


